Weapons
53 entries in this hub.
| Name | Class | Damage | Speed | Range | Proficiency | Notes |
|---|---|---|---|---|---|---|
| Arachne's Venom Fang | Light | 12 | 0.9 | 7.75 | 7 | Light weapon. Damage 12, speed 0.9, damage times speed 10.8. Light proficiency 7. |
| Purple Hachiman | Medium | 14 | 0.75 | 8.5 | 4 | Medium weapon. Damage 14, speed 0.75, damage times speed 10.5. Medium proficiency 4. |
| Elkstrider | Heavy | 21 | 0.52 | 9.5 | 6 | Heavy weapon. Damage 21, speed 0.52, damage times speed 10.92. Heavy proficiency 6. |
| Assembly Fang | Light | 7 | 0.925 | 7.75 | 2 | Light weapon. Damage 7, speed 0.925, damage times speed 6.475. Light proficiency 2. |
| Red Hachiman | Medium | 14 | 0.75 | 8.5 | 4 | Medium weapon. Damage 14, speed 0.75, damage times speed 10.5. Medium proficiency 4. |
| Wanderer's Edge | Heavy | 21 | 0.52 | 9.5 | 6 | Heavy weapon. Damage 21, speed 0.52, damage times speed 10.92. Heavy proficiency 6. |
| Bloodthorne | Light | 13 | 0.925 | 7.75 | 8 | Light weapon. Damage 13, speed 0.925, damage times speed 12.025. Light proficiency 8. |
| Blue Mystbloom Staff | Medium | 16 | 0.67 | 8.75 | 7 | Medium weapon. Damage 16, speed 0.67, damage times speed 10.72. Medium proficiency 7. |
| Bone Reaper | Heavy | 19 | 0.625 | 10 | 7 | Heavy weapon. Damage 19, speed 0.625, damage times speed 11.875. Heavy proficiency 7. |
| Dull Dagger | Light | 5 | 0.925 | 7.5 | 1 | Light weapon. Damage 5, speed 0.925, damage times speed 4.625. Light proficiency 1. |
| Pink Mystbloom Staff | Medium | 16 | 0.67 | 8.75 | 7 | Medium weapon. Damage 16, speed 0.67, damage times speed 10.72. Medium proficiency 7. |
| Buster Sword | Heavy | 17 | 0.52 | 9.5 | 3 | Heavy weapon. Damage 17, speed 0.52, damage times speed 8.84. Heavy proficiency 3. |
| Eldrean Sickle | Light | 9 | 0.925 | 4 | 5 | Light weapon. Damage 9, speed 0.925, damage times speed 8.325. Light proficiency 5. |
| Purple Widowbane | Medium | 14 | 0.725 | 9.5 | 6 | Medium weapon. Damage 14, speed 0.725, damage times speed 10.15. Medium proficiency 6. |
| Carnage Cleaver | Heavy | 18 | 0.52 | 9.5 | 6 | Heavy weapon. Damage 18, speed 0.52, damage times speed 9.36. Heavy proficiency 6. |
| Bronze Ironclad Gauntlets | Light | 11 | 0.85 | 8.25 | 5 | Light weapon. Damage 11, speed 0.85, damage times speed 9.35. Light proficiency 5. |
| Red Widowbane | Medium | 14 | 0.725 | 9.5 | 6 | Medium weapon. Damage 14, speed 0.725, damage times speed 10.15. Medium proficiency 6. |
| Ceremonial Greataxe | Heavy | 23 | 0.52 | 9.5 | 8 | Heavy weapon. Damage 23, speed 0.52, damage times speed 11.96. Heavy proficiency 8. |
| Rose Ironclad Gauntlets | Light | 11 | 0.85 | 8.25 | 5 | Light weapon. Damage 11, speed 0.85, damage times speed 9.35. Light proficiency 5. |
| Gold Trishula | Medium | 12 | 0.7 | 9.5 | 4 | Medium weapon. Damage 12, speed 0.7, damage times speed 8.4. Medium proficiency 4. |
| Claymore | Heavy | 13 | 0.52 | 9.5 | 2 | Heavy weapon. Damage 13, speed 0.52, damage times speed 6.76. Heavy proficiency 2. |
| Clover Gauntlets | Light | 18 | 0.85 | 8.25 | 5 | Light weapon. Damage 18, speed 0.85, damage times speed 15.3. Light proficiency 5. |
| Silver Trishula | Medium | 12 | 0.7 | 9.5 | 4 | Medium weapon. Damage 12, speed 0.7, damage times speed 8.4. Medium proficiency 4. |
| Dull Longsword | Heavy | 9 | 0.55 | 9.5 | 1 | Heavy weapon. Damage 9, speed 0.55, damage times speed 4.95. Heavy proficiency 1. |
| Dull Gauntlets | Light | 6 | 0.85 | 8.25 | 1 | Light weapon. Damage 6, speed 0.85, damage times speed 5.1. Light proficiency 1. |
| Assembly Blade | Medium | 10 | 0.765 | 8.5 | 2 | Medium weapon. Damage 10, speed 0.765, damage times speed 7.65. Medium proficiency 2. |
| Executioner's Axe | Heavy | 20 | 0.575 | 9.5 | 5 | Heavy weapon. Damage 20, speed 0.575, damage times speed 11.5. Heavy proficiency 5. |
| Dull Rapier | Light | 6 | 0.78 | 9 | 1 | Light weapon. Damage 6, speed 0.78, damage times speed 4.68. Light proficiency 1. |
| Balmung | Medium | 17 | 0.7 | 8.5 | 8 | Medium weapon. Damage 17, speed 0.7, damage times speed 11.9. Medium proficiency 8. |
| Highland Axe | Heavy | 19 | 0.575 | 9.5 | 3 | Heavy weapon. Damage 19, speed 0.575, damage times speed 10.925. Heavy proficiency 3. |
| Elderthorne | Light | 14 | 0.835 | 9 | 6 | Light weapon. Damage 14, speed 0.835, damage times speed 11.69. Light proficiency 6. |
| Cinderblade | Medium | 15 | 0.7 | 8.5 | 5 | Medium weapon. Damage 15, speed 0.7, damage times speed 10.5. Medium proficiency 5. |
| Mournblade | Heavy | 22 | 0.55 | 9.5 | 7 | Heavy weapon. Damage 22, speed 0.55, damage times speed 12.1. Heavy proficiency 7. |
| Luminous Thorn | Light | 15 | 0.8 | 9 | 7 | Light weapon. Damage 15, speed 0.8, damage times speed 12.0. Light proficiency 7. |
| Dragnipur | Medium | 15 | 0.765 | 8.5 | 7 | Medium weapon. Damage 15, speed 0.765, damage times speed 11.475. Medium proficiency 7. |
| Mourning Edge | Heavy | 15 | 0.52 | 9.5 | 4 | Heavy weapon. Damage 15, speed 0.52, damage times speed 7.8. Heavy proficiency 4. |
| Skullsplitter | Light | 11 | 0.8 | 9 | 5 | Light weapon. Damage 11, speed 0.8, damage times speed 8.8. Light proficiency 5. |
| Eldritch Staff | Medium | 9 | 0.67 | 8.75 | 2 | Medium weapon. Damage 9, speed 0.67, damage times speed 6.03. Medium proficiency 2. |
| Primeval Battleaxe | Heavy | 20 | 0.5 | 10 | 7 | Heavy weapon. Damage 20, speed 0.5, damage times speed 10.0. Heavy proficiency 7. |
| Winding Thorn | Light | 10 | 0.8 | 9 | 3 | Light weapon. Damage 10, speed 0.8, damage times speed 8.0. Light proficiency 3. |
| Kamo Spear | Medium | 9 | 0.7 | 9.5 | 2 | Medium weapon. Damage 9, speed 0.7, damage times speed 6.3. Medium proficiency 2. |
| Splinterspike | Heavy | 18 | 0.52 | 9.5 | 6 | Heavy weapon. Damage 18, speed 0.52, damage times speed 9.36. Heavy proficiency 6. |
| Vulcan's Knife | Light | 8 | 0.925 | 7.5 | 3 | Light weapon. Damage 8, speed 0.925, damage times speed 7.4. Light proficiency 3. |
| Katana | Medium | 9 | 0.75 | 8.5 | 2 | Medium weapon. Damage 9, speed 0.75, damage times speed 6.75. Medium proficiency 2. |
| Vulcan's Greatsword | Heavy | 16 | 0.55 | 9.5 | 3 | Heavy weapon. Damage 16, speed 0.55, damage times speed 8.8. Heavy proficiency 3. |
| Vulcan's Rapier | Light | 9 | 0.78 | 9 | 3 | Light weapon. Damage 9, speed 0.78, damage times speed 7.02. Light proficiency 3. |
| Legendary Kata | Medium | 6 | 0.725 | 8 | 1 | Medium weapon. Damage 6, speed 0.725, damage times speed 4.35. Medium proficiency 1. |
| Novice Blade | Medium | 6 | 0.725 | 8.5 | 1 | Medium weapon. Damage 6, speed 0.725, damage times speed 4.35. Medium proficiency 1. |
| Rustic Spear | Medium | 6 | 0.7 | 9.5 | 1 | Medium weapon. Damage 6, speed 0.7, damage times speed 4.2. Medium proficiency 1. |
| Skullspire Blade | Medium | 14 | 0.775 | 8.5 | 6 | Medium weapon. Damage 14, speed 0.775, damage times speed 10.85. Medium proficiency 6. |
| Wayfarer's Scimitar | Medium | 13 | 0.7 | 8.5 | 4 | Medium weapon. Damage 13, speed 0.7, damage times speed 9.1. Medium proficiency 4. |
| Vulcan's Cutlass | Medium | 10 | 0.775 | 8.5 | 3 | Medium weapon. Damage 10, speed 0.775, damage times speed 7.75. Medium proficiency 3. |
| Vulcan's Spear | Medium | 11 | 0.725 | 9.5 | 3 | Medium weapon. Damage 11, speed 0.725, damage times speed 7.975. Medium proficiency 3. |
![[RELEASE] Clover RPG Equipment](/media/optimized/d63f3f4f9f31090c7d51ae8c-500.webp)